Audina Products
|
ALL PRICES ARE PER INSTRUMENT
|
||
|
CALIFORNIA RESIDENTS ADD 10%
TO POSTED PRICES
|
||
| Hearing Bothering You? Ignore it and it will go away! | ||
|
Internet Prices With
Face-to-Face Professional Care
|
||
| RECEIVER-IN-THE-CANAL (RIC) INSTRUMENTS | ||
| 2 YEARS WARRANTY/LOSS AND DAMAGE | ||
| AUDINA ARRO 12 | 1,295 | ea |
| AUDINA ARRO 6 | 1,195 | ea |
| AUDINA ARRO 2 | 1,095 | ea |
| OPEN FIT SLIM TUBE INSTRUMENTS | ||
| AUDINA FLX 12, 312, 2/2 | 1,295 | ea |
| AUDINA FLX 6, 312, 2/2 | 1,195 | ea |
| AUDINA FLX 4, 312, 2/2 | 1,095 | ea |
| AUDINA ARRO 12, 312, 2/2 | 1,295 | ea |
| AUDINA ARRO 6AD 4, 312, 2/2 | 1,195 | ea |
| AUDINA ARRO 6 312, 1/1 | 1,095 | ea |
| AUDINA ARRO 2, 312 1/1 | 1,075 | ea |
| BEHIND-THE-EAR STANDARD EARHOOK INSTRUMENTS | ||
| AUDINA BTED6HP, 1/1 | 999 | ea |
| AUDINA BTEAD, 1/1 | 1,095 | ea |
| AUDINA INTUITION 4, 1/1 | 1,195 | ea |
| AUDINA INTUITION 2 FC, 1/1 | 1,095 | ea |
| AUDINA INTUITION 2, 1/1 | 999 | ea |
| AUDINA SIMPLEX, 1/1 | 1,095 | ea |
| AUDINA SIMPLEX 2P, 1/1 | 1,095 | ea |
| AUDINA OPTI-TRIM, 1/1 | 995 | ea |
| AUDINA BTE478, 1/1 | 1,095 | ea |
| AUDINA BTE478P+, 675, 1/1 | 1,195 | ea |
| SUPER POWER BEHIND THE EAR | ||
| AUDINA OCTANE 12, 675, 2/2 | 1,300 | ea |
| AUDINA OCTANE 6, 675, 2/2 | 1.250 | ea |
| AUDINA OCTANE 4, 675, 2/2 | 1,225 | ea |
| AUDINA OCTANE T, 675, 2/2 | 1,225 | ea |
| AUDINA 675D2HP(DIGITAL-NON-PROGRAMMABLE) | 699 | ea |
| AUDINA 13D2(DIGITAL-NON-PROGRAMMABLE)slimtube optional | 699 | ea |
| CUSTOM MADE IN-THE-EAR INSTRUMENTS | ||
| CUSTOM iiC INVISIBLE IN CANAL | ||
| AUDINA CUE with SOFTTOUCH | 1,595 | ea |
| AUDINA INTUITION 12, WITH SOFT-TOUCH, iiC, 2/2 | 1,495 | ea |
| AUDINA INTUITION 6, iiC, 2/2 | 1,395 | ea |
| AUDINA INTUITION 4+, iiC, 2/2 | 1,350 | ea |
| AUDINA INTUITION 2FC+, iiC, 2/2 | 1,250 | ea |
| AUDINA INTUITION 2ER+, iiC, 2/2 | 1,295 | ea |
| YEARS WARRANTY/LOSS AND DAMAGE | ||
| AUDINA INTUITION 12AD, FS,HS ONLY, 2/2 | 1,295 | ea |
| AUDINA INTUITION 12, CIC-FS, 2/2 | 1,229 | ea |
| AUDINA INTUITION 12, WITH SOFT-TOUCH, MC-FS, 2/2 | 1,495 | ea |
| AUDINA INTUITION 6AD, HS-FS, 2/2 | 1,249 | ea |
| AUDINA INTUITION 6, CIC-FS, 2/2 | 1,195 | ea |
| AUDINA INTUITION 4AD, HS-FS, 2/2 | 1,129 | ea |
| AUDINA INTUITION 4+, CIC-FS, 2/2 | 1,195 | ea |
| AUDINA INTUITION 2ER, CIC-FS, 2/2 | 1,095 | ea |
| AUDINA INTUITION 2FC+, CIC-FS, 2/2 | 1,095 | ea |
| AUDINA INTUITION 2+, CIC-FS, 1/2 | 1,049 | ea |
| AUDINA SIMPLEX, CIC-FS, 1/2 | 995 | ea |
| AUDINA SIMPLEX FC, CIC-FS, 1/2 | 965 | ea |
| EARMOLDS FOR BTEs EACH (IF REQUIRED) | 65 | ea |
| AP POWER MOLD FOR POWER RICS | 75 | ea |
